Sources in the West
English-language pro-Russian outlets and X accounts carrying the same anti-Ukraine narratives to Western audiences — state media, thoroughly documented proxies, and official state mouthpieces.
RSS & websites
| Outlet | Tier | What it is | Attribution & sources |
|---|---|---|---|
RT | T2 | English-language Russian state outlet (formerly Russia Today) aimed at Western audiences | Russian state media; EU-sanctioned broadcaster |
Sputnik | T2 | English-language Russian state news outlet for international/Western audiences | Russian state media; EU-sanctioned outlet |
Strategic Culture | T1 | Pro-Russian English-language commentary outlet targeting Western readers | GEC Pillars (2020); US Treasury/OFAC (2021/2022) — SVR-directed proxy
|
News Front | T1 | Crimea-based pro-Kremlin outlet | GEC Pillars (2020); EU broadcasting ban — 16th sanctions package (24 Feb 2025)
|
New Eastern Outlook (NEO) | T1 | Pseudo-academic journal of the Russian Academy of Sciences' Institute of Oriental Studies | GEC Pillars (2020); US Treasury/OFAC (03 Mar 2022) — SVR-controlled; UK FCDO asset freeze (15 Mar 2022)
|
SouthFront | T1 | Military-themed disinformation proxy | GEC Pillars (2020); EU broadcasting ban (24 Feb 2025); US Treasury/OFAC (Apr 2021, EO 14024)
|
Oriental Review | T1 | Pro-Russian English-language outlet | GEC Pillars (2020) — SVR-controlled proxy; US Treasury/OFAC (03 Mar 2022); UK FCDO asset freeze (15–16 Mar 2022)
|
TASS (English) | T2 | Russia's official state news agency — a Federal State Unitary Enterprise wholly owned by the Russian government | Overt state media (same category as RT/Sputnik); EUvsDisinfo/EEAS — Russian state-controlled outlet
|
Global Research | T3 | Pro-Kremlin 'alternative' content aggregator (Centre for Research on Globalization) | GEC Pillars (2020) — the most accessed proxy site of the pro-Kremlin disinformation campaign; NATO StratCom (2017)
|
X (Twitter)
English-language X accounts of Russian officials, propagandists, and state media, aimed at Western audiences.
| Account | Tier | What it is | Attribution & sources |
|---|---|---|---|
Dmitry Medvedev @MedvedevRussiaE | T1 | Deputy Chair of Russia's Security Council; English account with extreme pro-war / anti-Ukraine rhetoric | EU / US OFAC / UK personal sanctions |
Vladimir Solovyov @VRSoloviev | T1 | Rossiya-1 TV host; English account aimed at Western audiences | CCD list + Ukraine GUR registry; EU / UK / US sanctions |
Dmitry Polyanskiy @Dpol_un | T1 | Russia's First Deputy Permanent Representative to the UN; English-facing anti-Ukraine UNSC narratives | CCD hostile-accounts list; senior Russian state official |
RT (X) @RT_com | T2 | English X account of RT (state broadcaster); distinct from the RT RSS feed | Overt Russian state media; EU broadcast ban + US OFAC SDN (TV-Novosti, 2024) |
Sputnik International (X) @SputnikInt | T2 | English X account of Sputnik (Rossiya Segodnya); distinct from the Sputnik RSS feed | Overt Russian state media; EU + US sanctions (2024) |
TASS (X) @tassagency_en | T2 | English X account of TASS, Russia's state news agency; distinct from the TASS RSS feed | Overt, wholly state-owned Russian news agency (FSUE) |
MFA Russia @mfa_russia | T2 | The Russian Foreign Ministry's English account; carries Lavrov/Zakharova messaging | Overt Russian state organ — the Foreign Ministry itself |